Servo Yardımlı 2/2 yollu Pistonlu Vana
Tip 6407 / ID No. 320867
Ürün tanımı
6407 vana, bir servo-yardımcı bir pistonlu vanadır. Pilot vana ve pistonun sabit bağlantısı, vananın fark basıncı olmadan açılmasına olanak sağlar. Tip 6407, pistonlu vana olarak gaz, buhar ve 0°C altında düşük çalışma sıcaklığına sahip sıvılar için uygundur. Basınç ve kaçak güvenliğini arttırmak için, stoper ve piston kılavuz borusu birbirine kaynaklamıştır. Uygulamaya uygun şekilde farklı sızdırmazlık malzemesi kombinasyonları bulunmaktadır. Bobinler, kimyasal olarak yüksek oranda dayanıklı epoksiyle kaplanmıştır. Çalışma sırasında elektriksel güç tüketimini düşürmek için, çift bobin teknolojisi kullanılan entegre "Kick and Drop" (KD) elektronik üniteli bobinler temin edilebilir. DIN EN 175301-803 uyarınca Form A bir soketle birlikte vanalar IP65 koruma tipini karşılar.
- GTİP Numaraları
- 84818079
- Ülke
- DE
Teknik özellikler
İsim |
Değer |
Birim |
---|---|---|
Type | 6407 | |
Operation | force-controlled | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 10 | bar |
Main valve orifice 1 (P) (mm) | 20 | mm |
Main valve orifice 1 (inch) | 3/4 inch | |
Kv value (water) | 5,7 | m3/h |
QNn value (gas) | 6.100 | l/min |
Main valve wetted material | Brass | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | NPT | |
Port connection 1 thread marking | 3/4 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | NPT | |
Port connection 2 thread marking | 3/4 | |
Valve seat material | Stainless steel | |
Seat seal material category | Plastics | |
Seat seal material | PTFE (Polytetrafluorethylene) | |
Sealing toward outside material | Graphite | |
Temperature environment max | 45 | °C |
Temperature medium min | -40 | °C |
Temperature medium max | 150 | °C |
Voltage / rated voltage | 230 | V |
Voltage / rated voltage | 240 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power DC | 8,5 | W |
Reduced power DC | 8,5 | W |
Rated power consumption | 85 | W |
inrush power consumption AC | 85 | V·A |
Rated power AC | 8,5 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 42 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Coil special feature | for high temperatures | |
Thermal insulation class of the actuator | H | |
Power reduction integrated | Yes | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 100 | ms |
Switch time open max. | 200 | ms |
Switch time close min | 300 | ms |
Switch time close max. | 500 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | Yes | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 100 | mm |
Valve construction | Valve complete | |
Ağırlık | 1,698 | kg |
Onay tipi | ||
Sertifika tipi |
Birlikte Kullanılabilir
Ugulamalar & Araçlar
İndirilebilir dokumanlar
Teknik Broşürler
Tanım |
Dosya büyüklüğü |
Dil / Ülke |
|
---|---|---|---|
![]() |
Type 6407 data sheet | Servo-assisted piston valve | 2 MB | EN / EU |
![]() |
Typ 6407 Datenblatt | Servogesteuertes Kolbenventil | 2 MB | DE / DE |